<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[RME User Forum — diffrence in metering]]></title>
		<link>https://forum.rme-audio.de/viewtopic.php?id=18571</link>
		<atom:link href="https://forum.rme-audio.de/extern.php?action=feed&amp;tid=18571&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in diffrence in metering.]]></description>
		<lastBuildDate>Fri, 18 Oct 2013 13:23:46 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: diffrence in metering]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=90450#p90450</link>
			<description><![CDATA[<p>hum sorry but i did not understand your answer, mc ?!</p><p>since the digicheck shows OVR too, which metering-info is the right one ?</p>]]></description>
			<author><![CDATA[null@example.com (all)]]></author>
			<pubDate>Fri, 18 Oct 2013 13:23:46 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=90450#p90450</guid>
		</item>
		<item>
			<title><![CDATA[Re: diffrence in metering]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=90449#p90449</link>
			<description><![CDATA[<p>There is no Over on playback as Core Audio provides lots of headroom. The Over happens when you leave the hardware - third row.</p>]]></description>
			<author><![CDATA[null@example.com (MC)]]></author>
			<pubDate>Fri, 18 Oct 2013 13:14:42 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=90449#p90449</guid>
		</item>
		<item>
			<title><![CDATA[Re: diffrence in metering]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=90447#p90447</link>
			<description><![CDATA[<p>yes no huge difference and maybe (hopefully) no difference at all, except OVR red flashes in 15/16 !</p><p>a lead : the TMFX preference of &quot;full scale sample for OVR&quot; <em>seems</em> NOT to be applied by AN, but is applied by bus (adat 15/16) ???</p>]]></description>
			<author><![CDATA[null@example.com (all)]]></author>
			<pubDate>Fri, 18 Oct 2013 11:57:12 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=90447#p90447</guid>
		</item>
		<item>
			<title><![CDATA[Re: diffrence in metering]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=90446#p90446</link>
			<description><![CDATA[<p>Not sure what you mean - I can&#039;t seem to see a huge difference... Please explain...</p><br /><p>Regards<br />Daniel Fuchs<br />RME</p>]]></description>
			<author><![CDATA[null@example.com (RME Support)]]></author>
			<pubDate>Fri, 18 Oct 2013 11:51:00 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=90446#p90446</guid>
		</item>
		<item>
			<title><![CDATA[diffrence in metering]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=90445#p90445</link>
			<description><![CDATA[<p>hi, just a little something : my adat 15/16 is fed from softmaster aka AN1/2, and then connected to digicheck</p><p>(and then i can meter AN 1/2 -or any channel- pre fader). why is there such a volume différence as you see in this screen : (well this seems to be no differnce in volume but in metering (overload red flashes only in 15/16) :</p><p><span class="postimg"><img src="http://oi43.tinypic.com/29wrc0n.jpg" alt="http://oi43.tinypic.com/29wrc0n.jpg" /></span></p><p>have a nice day<br />ALL</p>]]></description>
			<author><![CDATA[null@example.com (all)]]></author>
			<pubDate>Fri, 18 Oct 2013 11:45:45 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=90445#p90445</guid>
		</item>
	</channel>
</rss>
