<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[RME User Forum — Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
		<link>https://forum.rme-audio.de/viewtopic.php?id=35156</link>
		<atom:link href="https://forum.rme-audio.de/extern.php?action=feed&amp;tid=35156&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces.]]></description>
		<lastBuildDate>Sat, 07 Feb 2026 12:09:47 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=248330#p248330</link>
			<description><![CDATA[<p>Fix, as of 02/07/2026, see the 1st posting in this thread: <a href="https://forum.rme-audio.de/viewtopic.php?pid=186126#p186126">https://forum.rme-audio.de/viewtopic.ph … 26#p186126</a></p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Sat, 07 Feb 2026 12:09:47 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=248330#p248330</guid>
		</item>
		<item>
			<title><![CDATA[Re: Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=248314#p248314</link>
			<description><![CDATA[<p>Some updates, as of 02/06/2026, see the 1st posting in this thread: <a href="https://forum.rme-audio.de/viewtopic.php?pid=186126#p186126">https://forum.rme-audio.de/viewtopic.ph … 26#p186126</a></p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Fri, 06 Feb 2026 18:06:37 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=248314#p248314</guid>
		</item>
		<item>
			<title><![CDATA[Re: Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=245733#p245733</link>
			<description><![CDATA[<p>Some updates, as of 12/2025, see the 1st posting in this thread: <a href="https://forum.rme-audio.de/viewtopic.php?pid=186126#p186126">https://forum.rme-audio.de/viewtopic.ph … 26#p186126</a></p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Sat, 06 Dec 2025 19:24:37 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=245733#p245733</guid>
		</item>
		<item>
			<title><![CDATA[Re: Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=240412#p240412</link>
			<description><![CDATA[<p>Some updates, as of August 2025, see 1st posting: <a href="https://forum.rme-audio.de/viewtopic.php?pid=186126#p186126">https://forum.rme-audio.de/viewtopic.ph … 26#p186126</a></p><p>BTW, many thanks for your interest in the blog article and the Excel comparison sheet.<br />The blog article from 26/06/2016 has been accessed over 31,600 times.<br />The latest version of the Excel file (from March 2025) has been downloaded over 1,100 times.</p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Sat, 09 Aug 2025 09:58:49 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=240412#p240412</guid>
		</item>
		<item>
			<title><![CDATA[Re: Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=233823#p233823</link>
			<description><![CDATA[<p>Some updates, as of March 2025, see the 1st posting in this thread: <a href="https://forum.rme-audio.de/viewtopic.php?pid=186126#p186126">https://forum.rme-audio.de/viewtopic.ph … 26#p186126</a></p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Tue, 04 Mar 2025 15:42:02 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=233823#p233823</guid>
		</item>
		<item>
			<title><![CDATA[Re: Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=229815#p229815</link>
			<description><![CDATA[<div class="quotebox"><cite>romanass wrote:</cite><blockquote><p>Have you considered also specifying preamp and DAC chip models as you did in ADI-2 series comparison?</p></blockquote></div><p>No.<br />It was not the intention to add all RME products, only FW, USB, TB based recording interfaces.</p><p>For ADI-2 series of USB based reference converter, this gives you a good overview:<br /><a href="https://forum.rme-audio.de/viewtopic.php?id=32506">https://forum.rme-audio.de/viewtopic.php?id=32506</a></p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Thu, 26 Dec 2024 21:57:18 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=229815#p229815</guid>
		</item>
		<item>
			<title><![CDATA[Re: Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=229813#p229813</link>
			<description><![CDATA[<p>Have you considered also specifying preamp and DAC chip models as you did in ADI-2 series comparison?</p>]]></description>
			<author><![CDATA[null@example.com (romanass)]]></author>
			<pubDate>Thu, 26 Dec 2024 21:41:28 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=229813#p229813</guid>
		</item>
		<item>
			<title><![CDATA[Re: Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=225854#p225854</link>
			<description><![CDATA[<p>very odd, it doesn&#039;t display the comments in color both in Libre software and in Numbers (macOS). Im sure im gonna find a way to display it correctly somehow though.. thanks</p>]]></description>
			<author><![CDATA[null@example.com (joost)]]></author>
			<pubDate>Sun, 13 Oct 2024 12:02:53 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=225854#p225854</guid>
		</item>
		<item>
			<title><![CDATA[Re: Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=225621#p225621</link>
			<description><![CDATA[<p>Thanks, am glad that you like it.<br />Please see the comments in the rightmost column .. in the same color ...</p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Tue, 08 Oct 2024 17:23:40 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=225621#p225621</guid>
		</item>
		<item>
			<title><![CDATA[Re: Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=225620#p225620</link>
			<description><![CDATA[<p>This is amazing and exactly what I was looking for! Currently doing a &quot;deep dive&quot; because I&#039;m gonna switch over to RME soon. I&#039;ve got one question (probably in hindsight very obvious and sorry if I am overlooking something glaringly obvious here): Why are some things in the spreadsheet green, others yellow?</p>]]></description>
			<author><![CDATA[null@example.com (joost)]]></author>
			<pubDate>Tue, 08 Oct 2024 16:51:03 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=225620#p225620</guid>
		</item>
		<item>
			<title><![CDATA[Re: Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=225166#p225166</link>
			<description><![CDATA[<p>By the way, I&#039;m currently revising my setup and routing again. In doing so, I&#039;ve realized another advantage of a &quot;1 interface&quot; setup.</p><p>I now proceed in such a way that I delete all factory routings and only configure the necessary ones. If I additionally hide all the channels that are not required (channel layout), everything fits conveniently into the matrix overview without having to scroll through it. This gives you a fantastic overview of all routings and makes it easier to maintain and troubleshoot TM FX snapshots / the routing.</p><p>With one screenshot per TM FX snapshot, I can also document the routing of the various snapshots in the best possible way. The whole thing would not give this excellent overview via 2 matrix views and would also unnecessarily complicate each check of the routings.</p><p>I&#039;ve also worked with 2 recording interfaces, RayDAT and UFX as a mixture of converter and preamp. So I know how it feels and how much more complicated it is to handle. My recommendations (and please understand them only as such) are based on all these experiences.</p><p>I get your point, but tbh, selling RME components is easy, there are many people who are happy if they don&#039;t have to pay the full price and can buy a used unit in good condition.</p><p>For me, it is important to have an optimum in terms of workflow and operating / maintaining the environment.</p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Mon, 30 Sep 2024 06:27:08 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=225166#p225166</guid>
		</item>
		<item>
			<title><![CDATA[Re: Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=225165#p225165</link>
			<description><![CDATA[<p>Valid points and MADI is a big miss but after spending the last year plus getting setup and configuration to my liking I wont miss the granular advantages you point out but I could see it being important for some. I know the resell value is good and it would be a breeze moving to the UFXIII but selling equipment is a hassle I dont like. Knowing me I would buy the UFXIII and put my current gear to the side for another use or kept for some future need (that I never end up needing).&nbsp; So there&#039;s that. LOL</p>]]></description>
			<author><![CDATA[null@example.com (chrysalis99)]]></author>
			<pubDate>Sun, 29 Sep 2024 22:06:33 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=225165#p225165</guid>
		</item>
		<item>
			<title><![CDATA[Re: Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=224941#p224941</link>
			<description><![CDATA[<p>Thanks for the flowers. Well, I am the opinion that one recording interface has always advantages over using two.<br />Especially the UFX III is the most feature-rich, compact and the basis for a more versatile setup in one unit.</p><p>You are more flexible in creating monitor mixes as everything can be routed through the internal matrix with only the converter latency. With two devices makes routing more challenging and cumbersome. In some scenarios you will have to route channels between the two different recording interfaces through the DAW with the full RTL. The one digital ADAT I/O of the UCX II supporting only 8ch at single speed won&#039;t help much.</p><p>Another (IMHO) disadvantage is, that with the 802 FS you do not have the possibility to digitally save and restore all channel settings (mic channels and phones).</p><p>Furthermore, in cases if you want to use stand-alone features, you will only have it more tricky when having to operate two units separately. Especially if you should need to operate / change routing on the display.</p><p>Finally, you are with MADI much more flexible. Number of channels / devices allows for more grows. Much more possibilities to distribute devices across rooms using multimode fiber. More spare channels in TotalMix FX for special routings, monitor mixes and mixes for loopback recordings. You can add converters with higher number of ports and having the same type of converter with the same converter latency over ADAT, MADI.</p><p>When using e.g. 12Mic (which has no MIDI port) you will need MIDI over MADI (which you only get with MADI) to remote control the unit via Auxdevice support. Workaround is to use RME connector in combination with LAN connection, but this can be more tricky in life scenarios compared to the possibility to use MADI are multicore and to run remote control over it.</p><p>Based on my experience and running a quite flexible setup with a lot of functionality, I would always recommend UFX III instead of a combination of multiple interfaces to be open and more flexible for new demands.</p><p>Maybe for your application this is sufficient, but I still could imagine, that working with one unit and having the flexibility of MADI brings more features and value for you in the long run.</p><p>If, then I would sell the other units to cross finance just right now when they are new. Chances are high of reaching prices in the range of 75-80% of street price.</p><p>Just my $0.02 on this topic, your mileage may vary.</p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Thu, 26 Sep 2024 01:54:19 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=224941#p224941</guid>
		</item>
		<item>
			<title><![CDATA[Re: Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=224935#p224935</link>
			<description><![CDATA[<p>I got the email today from Gearspace advertising the Sythax Bundles and started itching for a UFXIII until I saw the spreadsheet. I currently have a UCXII and added the 802FS last year. I’ve almost have a UFXIII between the two sans MADI and the number of channels of course but close enough. Granted I paid more by purchasing them separate and I could regain some rack space but I think I’ll stand on what I have. That spreadsheet is awesome, thanks Ramses!</p>]]></description>
			<author><![CDATA[null@example.com (chrysalis99)]]></author>
			<pubDate>Thu, 26 Sep 2024 01:11:07 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=224935#p224935</guid>
		</item>
		<item>
			<title><![CDATA[Re: Updates: Excel sheet comparing RME Firewire/USB/Thunderbolt Interfaces]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=222826#p222826</link>
			<description><![CDATA[<p>Thanks!</p>]]></description>
			<author><![CDATA[null@example.com (maggie33)]]></author>
			<pubDate>Wed, 14 Aug 2024 03:08:36 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=222826#p222826</guid>
		</item>
	</channel>
</rss>
