<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[RME User Forum — Ableton CPU meter - Aio Pro vs Push 3 audio interface]]></title>
		<link>https://forum.rme-audio.de/viewtopic.php?id=38053</link>
		<atom:link href="https://forum.rme-audio.de/extern.php?action=feed&amp;tid=38053&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Ableton CPU meter - Aio Pro vs Push 3 audio interface.]]></description>
		<lastBuildDate>Sun, 10 Sep 2023 17:46:27 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Ableton CPU meter - Aio Pro vs Push 3 audio interface]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=207655#p207655</link>
			<description><![CDATA[<div class="quotebox"><cite>ramses wrote:</cite><blockquote><p>Windows, Apple ?<br />Windows: Direct access to the audio HW through an ASIO driver is of course an advantage. <br />RME drivers are, in general, an advantage, quality/latency wise.</p></blockquote></div><p>Hey, thanks for your answer. <br />That would be in Windows ;-)</p>]]></description>
			<author><![CDATA[null@example.com (jazzmess)]]></author>
			<pubDate>Sun, 10 Sep 2023 17:46:27 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=207655#p207655</guid>
		</item>
		<item>
			<title><![CDATA[Re: Ableton CPU meter - Aio Pro vs Push 3 audio interface]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=207634#p207634</link>
			<description><![CDATA[<p>Windows, Apple ?<br />Windows: Direct access to the audio HW through an ASIO driver is of course an advantage. <br />RME drivers are, in general, an advantage, quality/latency wise.</p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Sun, 10 Sep 2023 10:10:20 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=207634#p207634</guid>
		</item>
		<item>
			<title><![CDATA[Ableton CPU meter - Aio Pro vs Push 3 audio interface]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=207633#p207633</link>
			<description><![CDATA[<p>Hi, <br />I currently have a Push3 and am using the audio interface. <br />As RME has a better record with a dedicated driver, would adding the AIO PRO would have an input on the ableton CPU meter and by how much ? I am using some ressource intensive kontakt librairies from slate and ash.<br />Thanks !</p>]]></description>
			<author><![CDATA[null@example.com (jazzmess)]]></author>
			<pubDate>Sun, 10 Sep 2023 09:50:41 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=207633#p207633</guid>
		</item>
	</channel>
</rss>
