<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[RME User Forum — Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
		<link>https://forum.rme-audio.de/viewtopic.php?id=41189</link>
		<atom:link href="https://forum.rme-audio.de/extern.php?action=feed&amp;tid=41189&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel..]]></description>
		<lastBuildDate>Mon, 04 May 2026 21:35:34 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=251652#p251652</link>
			<description><![CDATA[<p>Hi, I have pushed a significant update. The biggest addition is a built-in web remote. The app now serves a responsive UI directly over HTTP (no extra files or installs needed, just aiohttp). It works in any browser on your LAN - mobile, tablet, desktop - and stays in sync via WebSocket in real time. Layouts adapt automatically, including compact and ultra-compact modes designed for use as a Home Assistant iframe card.</p><p>Home Assistant - there is now MQTT state publishing with autodiscovery. Once you point the app at your broker, entities for volume, mute, output, media info, and album art URL appear automatically under Integrations - MQTT. No manual YAML needed. Requires paho-mqtt&gt;=2.0.0. Note that full two-way media_player control via MQTT alone is not possible without additional HACS extensions - the standard HA MQTT integration does not fully support the media_player platform out of the box. For sending commands back to the app from HA, use the built-in HTTP API (REST commands) or the web remote as an iframe card.</p><p>Other notable additions:<br />- Album art fetching - background download from iTunes, MusicBrainz/Cover Art Archive, and Deezer when the SMTC art is missing or poor quality (no API keys required)<br />- iOS / PWA support for the web remote - installs as a standalone app<br />- Media key interception fix - the intercept is no longer gated on Now Playing mode, so it works correctly in all modes</p><p>Note on Brave browser: if you use Brave and play media (e.g. YouTube), you may find that play/pause via the media key does not work as expected. This is caused by Brave Shields - disabling Shields for the page resolves it. I tested this on Brave Origin (Nightly) but I expect the same applies to all Brave versions.Chrome, Firefox, Edge work without any changes.</p>]]></description>
			<author><![CDATA[null@example.com (Epocha)]]></author>
			<pubDate>Mon, 04 May 2026 21:35:34 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=251652#p251652</guid>
		</item>
		<item>
			<title><![CDATA[Re: Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=251362#p251362</link>
			<description><![CDATA[<p>Nah don&#039;t apologize, I&#039;m way too happy with all of this to be bothered. Thanks for all the work, this really made this device way more convenient for me. Really happy with it!</p>]]></description>
			<author><![CDATA[null@example.com (stfn)]]></author>
			<pubDate>Sat, 25 Apr 2026 19:55:23 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=251362#p251362</guid>
		</item>
		<item>
			<title><![CDATA[Re: Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=251351#p251351</link>
			<description><![CDATA[<p>@stfn @PouyouxRME sorry about that. As PouyouxRME correctly spotted, I forgot to bump the version number in the script for v1.3.2. Just pushed v1.3.3 which fixes this and a few AutoDark reliability improvements.</p>]]></description>
			<author><![CDATA[null@example.com (Epocha)]]></author>
			<pubDate>Sat, 25 Apr 2026 13:47:32 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=251351#p251351</guid>
		</item>
		<item>
			<title><![CDATA[Re: Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=251340#p251340</link>
			<description><![CDATA[<p>@stfn : you are doing fine but @Epocha did forget to bump his/her script version from 1.3.1 to 1.3.2 so the script still &quot;thinks&quot; it&#039;s running in 1.3.1 version.</p><p>To fix this modify rme-volume-controller-main.py line 17 and restart it :</p><div class="codebox"><pre><code>__version__ = &quot;1.3.2&quot;</code></pre></div><p>It&#039;s great to see Stream Deck features in this version :-)</p>]]></description>
			<author><![CDATA[null@example.com (PouyouxRME)]]></author>
			<pubDate>Sat, 25 Apr 2026 08:16:21 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=251340#p251340</guid>
		</item>
		<item>
			<title><![CDATA[Re: Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=251338#p251338</link>
			<description><![CDATA[<p>I saw that 1.3.2 was available, but I can&#039;t update to it. Even with a fresh install, I remain on 1.3.1 and the notice of a newer version upon starting the script remains. I&#039;ve updated before so not sure if I did it wrong here but maybe someone else can chime in.</p>]]></description>
			<author><![CDATA[null@example.com (stfn)]]></author>
			<pubDate>Sat, 25 Apr 2026 07:50:48 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=251338#p251338</guid>
		</item>
		<item>
			<title><![CDATA[Re: Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=251151#p251151</link>
			<description><![CDATA[<p>Thanks for the update. Strangely enough it works fine now after updating, even ingame. But if it somehow changes in behaviour tomorrow then I will check the logs again. Looking at them now, while ingame, the LL hook and W_HOTKEY lines show up aswell, so I guess all is good there. Weird. </p><p>Cool new features!</p>]]></description>
			<author><![CDATA[null@example.com (stfn)]]></author>
			<pubDate>Mon, 20 Apr 2026 23:24:03 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=251151#p251151</guid>
		</item>
		<item>
			<title><![CDATA[Re: Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=251149#p251149</link>
			<description><![CDATA[<div class="quotebox"><cite>stfn wrote:</cite><blockquote><p>Question, is it possible that the commands wont work if I try it while playing a game? I dont seem to be able to get the volume down with it when I am inside a game. If I alt tab back to my desktop then it does work. I do use the Steam Deck plugin so I am not sure if that is the difference here</p><p>Thanks for the update, gonna try it later today</p></blockquote></div><p>Since it works when you alt-tab back, the app and DAC connection are fine. The issue is that the fullscreen game is capturing the key events before they reach our hotkey handler.</p><p>I&#039;ve just pushed v1.3.1 which includes diagnostic logging for exactly this scenario.</p><p>Once updated, could you test with Debug mode ON (Settings -&gt; General -&gt; Debug mode):</p><p>1. Start the app<br />2. Change volume on desktop. Confirm it works, check log for lines like:<br /></p><div class="codebox"><pre><code>2026-04-20 23:51:14,506 [DEBUG] LL hook: VK=0xAF (VolUp) flags=0x11
2026-04-20 23:51:14,508 [DEBUG] WM_HOTKEY received: id=1</code></pre></div><p>3. Go into the game (fullscreen)<br />4. Try changing volume in-game<br />5. Alt-tab out, check the log file (right-click tray icon -&gt; Open log)</p><p>What we&#039;re looking for:<br />- If both LL hook: and WM_HOTKEY lines are missing while in-game the game is blocking all key events at a low level (DirectInput exclusive mode)<br />- If LL hook: appears but WM_HOTKEY is missing the low-level hook sees the key but RegisterHotKey doesn&#039;t receive it in fullscreen<br />- If neither appears the game is consuming the keys entirely before Windows can process them</p><p>Quick workaround: switch the game to borderless windowed mode instead of exclusive fullscreen. Hotkeys should work there since Windows keeps processing them normally.</p><p>v1.3.1 also adds a few new features: volume slider popup (left-click the tray icon), sample rate display in the tray tooltip, and AutoDark on idle. Full changelog on the release page.</p>]]></description>
			<author><![CDATA[null@example.com (Epocha)]]></author>
			<pubDate>Mon, 20 Apr 2026 21:52:21 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=251149#p251149</guid>
		</item>
		<item>
			<title><![CDATA[Re: Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=251130#p251130</link>
			<description><![CDATA[<p>Question, is it possible that the commands wont work if I try it while playing a game? I dont seem to be able to get the volume down with it when I am inside a game. If I alt tab back to my desktop then it does work. I do use the Steam Deck plugin so I am not sure if that is the difference here</p><p>Thanks for the update, gonna try it later today</p>]]></description>
			<author><![CDATA[null@example.com (stfn)]]></author>
			<pubDate>Mon, 20 Apr 2026 11:09:25 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=251130#p251130</guid>
		</item>
		<item>
			<title><![CDATA[Re: Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=251049#p251049</link>
			<description><![CDATA[<p>v1.3.0 Released - Playing OSD, Auto-Update<br /><strong>What&#039;s New</strong></p><p><strong>Playing OSD</strong><br />The app now shows a custom &quot;Now Playing&quot; overlay when tracks change, triggered by play/pause, or optionally on volume changes. It uses the same dark design as the Volume OSD. Consistent look across both overlays.</p><p>- Track name, artist, album art, and a progress bar with timestamps<br />- Album art fetched via Windows Media API, preserving aspect ratio (square for music, wide for YouTube thumbnails)<br />- Bouncing marquee scroll for long titles that don&#039;t fit<br />- Play/pause indicator icons<br />- All independently configurable: position, size, opacity, duration, colors<br />- Drag-to-place positioning</p><p>The progress bar interpolates between API updates, so it runs smoothly even when the source app only updates position data every ~30 seconds.</p><p><strong>App Filter</strong><br />The app auto-detects which programs are playing media (Spotify, foobar2000, browsers, etc.) and lets you choose which ones should trigger the Playing OSD. Detected apps show up as checkboxes in Settings with live refresh. Just play something and it appears. You can also add app IDs manually.</p><p><strong>Auto-Update Checker</strong><br />The app checks for new releases on Codeberg on startup and periodically. When an update is available, dialog pops up with the changelog and options: Update now, Skip this version or Later. The update script auto-detects your git branch, does git fetch + git reset --hard, and reinstalls dependencies if requirements.txt changed.</p><p><strong>Settings UI Overhaul</strong><br />Everything is now organized into tabs: General, Volume OSD, Now Playing, Hardware, Updates. Much easier to navigate with all the new options.</p><p><strong>!Important: New Dependency!</strong></p><p>This release adds winsdk as a dependency (required for Now Playing/media control). If you&#039;re updating an existing install:</p><div class="codebox"><pre><code>venv\Scripts\activate
pip install -r requirements.txt</code></pre></div><p>Or for a fresh install:<br /></p><div class="codebox"><pre><code>git clone https://codeberg.org/Epocha/rme-volume-controller.git
cd rme-volume-controller
python -m venv venv
venv\Scripts\activate
pip install -r requirements.txt</code></pre></div><p><strong>Playing Modes (Settings → Now Playing)</strong></p><p>- default - no changes, Windows handles everything<br />- hide - intercepts media keys to suppress Windows overlay, no custom OSD<br />- custom - full Playing OSD with all the features above</p>]]></description>
			<author><![CDATA[null@example.com (Epocha)]]></author>
			<pubDate>Sat, 18 Apr 2026 13:19:23 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=251049#p251049</guid>
		</item>
		<item>
			<title><![CDATA[Re: Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=250848#p250848</link>
			<description><![CDATA[<div class="quotebox"><cite>PouyouxRME wrote:</cite><blockquote><p>Not everybody own a Stream Deck so the Python version has to stay alive <img src="https://forum.rme-audio.de/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>There are options to dev plugins without owning a physical Stream Deck : <br /></p><ul><li><p>there is a Stream Deck Simulator : <a href="https://docs.elgato.com/ipad/simulator/">https://docs.elgato.com/ipad/simulator/</a></p></li><li><p>an emulator : <a href="https://github.com/FritzAndFriends/StreamDeckEmulator">https://github.com/FritzAndFriends/StreamDeckEmulator</a></p></li><li><p>there is a mobile version <a href="https://www.elgato.com/us/en/explorer/products/stream-deck/how-you-can-use-stream-deck-for-free/,">https://www.elgato.com/us/en/explorer/p … for-free/,</a>&nbsp; which offers 6 free buttons which can be used in an android emulator (not sure if you can simulate a rotary encoder with this) : <a href="https://www.reddit.com/r/elgato/comments/1l7ccg8/use_virtual_stream_deck_without_phonestream_deck/">https://www.reddit.com/r/elgato/comment … ream_deck/</a></p></li></ul><br /><p>Do you plan to add an autoupdate feature ? or at least a check if a new version is available option ?</p></blockquote></div><p>Thanks for the resources, good to know there are options for development without the hardware. Auto-update is a good idea, I&#039;ll add it in the next version. For now I want to focus on getting this project fully stable first, especially the ADI-2 Pro support which is still being worked on. Once everything is solid I can look into the Stream Deck plugin.</p>]]></description>
			<author><![CDATA[null@example.com (Epocha)]]></author>
			<pubDate>Sun, 12 Apr 2026 18:10:20 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=250848#p250848</guid>
		</item>
		<item>
			<title><![CDATA[Re: Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=250821#p250821</link>
			<description><![CDATA[<p>Not everybody own a Stream Deck so the Python version has to stay alive <img src="https://forum.rme-audio.de/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>There are options to dev plugins without owning a physical Stream Deck : <br /></p><ul><li><p>there is a Stream Deck Simulator : <a href="https://docs.elgato.com/ipad/simulator/">https://docs.elgato.com/ipad/simulator/</a></p></li><li><p>an emulator : <a href="https://github.com/FritzAndFriends/StreamDeckEmulator">https://github.com/FritzAndFriends/StreamDeckEmulator</a></p></li><li><p>there is a mobile version <a href="https://www.elgato.com/us/en/explorer/products/stream-deck/how-you-can-use-stream-deck-for-free/,">https://www.elgato.com/us/en/explorer/p … for-free/,</a>&nbsp; which offers 6 free buttons which can be used in an android emulator (not sure if you can simulate a rotary encoder with this) : <a href="https://www.reddit.com/r/elgato/comments/1l7ccg8/use_virtual_stream_deck_without_phonestream_deck/">https://www.reddit.com/r/elgato/comment … ream_deck/</a></p></li></ul><br /><p>Do you plan to add an autoupdate feature ? or at least a check if a new version is available option ?</p>]]></description>
			<author><![CDATA[null@example.com (PouyouxRME)]]></author>
			<pubDate>Sun, 12 Apr 2026 09:10:51 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=250821#p250821</guid>
		</item>
		<item>
			<title><![CDATA[Re: Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=250796#p250796</link>
			<description><![CDATA[<div class="quotebox"><cite>PouyouxRME wrote:</cite><blockquote><p>Hello,</p><p>I&#039;ve a DAC 2 FS, a Stream Deck and Windows 25h2. </p><p>@Epocha : your script (v1.2.4) is working fine with Stream Deck default System Volume plugin (El Gato drivers 7.4.0) which is great !</p><p>I you don&#039;t know what to code you can make your script a native Stream Deck plugin <img src="https://forum.rme-audio.de/img/smilies/smile.png" width="15" height="15" alt="smile" /> </p><p>Thanks for your work.</p></blockquote></div><p>Thanks for confirming it works with the default Stream Deck plugin. A native Stream Deck plugin is an interesting idea, but it would be a completely separate project since the Stream Deck SDK uses a different architecture (Node.js/HTML). I don&#039;t own a Stream Deck myself so I wouldn&#039;t be able to develop or test it, but once the project is fully polished, anyone is welcome to use it as a foundation for building one.</p>]]></description>
			<author><![CDATA[null@example.com (Epocha)]]></author>
			<pubDate>Sat, 11 Apr 2026 21:29:44 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=250796#p250796</guid>
		</item>
		<item>
			<title><![CDATA[Re: Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=250794#p250794</link>
			<description><![CDATA[<p>Hello,</p><p>I&#039;ve a DAC 2 FS, a Stream Deck and Windows 25h2. </p><p>@Epocha : your script (v1.2.4) is working fine with Stream Deck default System Volume plugin (El Gato drivers 7.4.0) which is great !</p><p>I you don&#039;t know what to code you can make your script a native Stream Deck plugin <img src="https://forum.rme-audio.de/img/smilies/smile.png" width="15" height="15" alt="smile" /> </p><p>Thanks for your work.</p>]]></description>
			<author><![CDATA[null@example.com (PouyouxRME)]]></author>
			<pubDate>Sat, 11 Apr 2026 20:57:48 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=250794#p250794</guid>
		</item>
		<item>
			<title><![CDATA[Re: Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=250765#p250765</link>
			<description><![CDATA[<div class="quotebox"><cite>stfn wrote:</cite><blockquote><p>Thanks. Found a plugin that hooks into the volume keys like you mentioned (not all of them did properly apparently) but now it works and its great. It&#039;s no longer an absolute pain to volume change in Roon too. Really appreciate ur effort.</p></blockquote></div><p>Glad to hear it&#039;s working. Enjoy the setup, and if you run into any issues, feel free to post here.</p>]]></description>
			<author><![CDATA[null@example.com (Epocha)]]></author>
			<pubDate>Fri, 10 Apr 2026 20:35:40 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=250765#p250765</guid>
		</item>
		<item>
			<title><![CDATA[Re: Help Controlling ADI-2 DAC FS Volume with keyboard volume wheel.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=250764#p250764</link>
			<description><![CDATA[<div class="quotebox"><cite>unpluggged wrote:</cite><blockquote><p>Now it detects correctly when Line Out 1/2 is activated, but does not detect the Ph. 3/4 as the active output if I have Toggle Ph/Line option set to &quot;3/4&quot; or &quot;1/2+3/4&quot; — it shows that the active output is Ph 1/2 then.</p><p>Now if I set the Toggle Ph/Line option to &quot;All Plugged&quot;, then the app detects Ph 3/4 as the active output. If I then plug another headphone to Ph 1/2, and the &quot;Dual Phone Mode&quot; is enabled, the unit then cycles between all three outputs and the app detects this correctly. What is weird enough, is that when I plug headphones in both outputs and have the Toggle Ph/Line option set to &quot;1/2+3/4&quot;, it then shows strictly the output 3/4 as active (when actually both phone outputs are active at the same time, each with its own volume setting).</p><p><a href="https://pastebin.com/MQZNJaBz">Here</a> is the log, hope you&#039;d be able to figure it out <img src="https://forum.rme-audio.de/img/smilies/smile.png" width="15" height="15" alt="smile" /></p></blockquote></div><p>Sorry about the previous version mix-up, I accidentally pushed an older codebase. v1.2.4 now has the actual fix with the toggle config cache.</p><p><strong>Changes based on your logs</strong></p><p>- The app now reads your Toggle Phones/Line setting (idx=10) during sync and caches it. After a toggle pulse, when the Pro sends the ambiguous 0x05 status, the app uses your toggle config to determine the correct output instead of guessing.<br />- Added dual phones mode: when toggle is set to &quot;1/2+3/4&quot;, volume wheel adjusts both Phones 1/2 and 3/4 simultaneously (same dB step applied to both, each keeps its own level). Mute also toggles both. OSD shows &quot;PH 1/2+3/4&quot;.</p><p>What I need from you to nail this down:</p><p>Please test each toggle mode one by one and for each one write me which output the app detected vs which output was actually active on the device. The log lines I need to see look like this:</p><div class="codebox"><pre><code>0x07 resolve: model=ADI-2 Pro active_bits=1 line=0 ph34=0 toggle_cfg=2 -&gt; Phones 3/4</code></pre></div><p>If the app says Phones 3/4 but the actual active output on your device is something else, write that. For example: App says Phones 3/4 but actual output is Phones 1/2.</p><p>I apologize for the back and forth on this, debugging the Pro output detection remotely is quite challenging since the Pro has significantly more toggle combinations and output routing options compared to the ADI-2 DAC I develop on. Your logs and feedback are invaluable.</p>]]></description>
			<author><![CDATA[null@example.com (Epocha)]]></author>
			<pubDate>Fri, 10 Apr 2026 20:33:22 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=250764#p250764</guid>
		</item>
	</channel>
</rss>
