<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[RME User Forum — Video Overview of DigiCheck NG]]></title>
		<link>https://forum.rme-audio.de/viewtopic.php?id=42247</link>
		<atom:link href="https://forum.rme-audio.de/extern.php?action=feed&amp;tid=42247&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Video Overview of DigiCheck NG.]]></description>
		<lastBuildDate>Fri, 17 Oct 2025 11:58:12 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Video Overview of DigiCheck NG]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=243479#p243479</link>
			<description><![CDATA[<div class="quotebox"><cite>MC wrote:</cite><blockquote><p>Display mode set to Bar...no peaks there.</p></blockquote></div><p>Aaaah, forgot about Display Mode, thanks <img src="https://forum.rme-audio.de/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Fri, 17 Oct 2025 11:58:12 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=243479#p243479</guid>
		</item>
		<item>
			<title><![CDATA[Re: Video Overview of DigiCheck NG]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=243478#p243478</link>
			<description><![CDATA[<p>Display mode set to Bar...no peaks there.</p>]]></description>
			<author><![CDATA[null@example.com (MC)]]></author>
			<pubDate>Fri, 17 Oct 2025 11:38:42 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=243478#p243478</guid>
		</item>
		<item>
			<title><![CDATA[Re: Video Overview of DigiCheck NG]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=243476#p243476</link>
			<description><![CDATA[<p>Thanks <img src="https://forum.rme-audio.de/img/smilies/wink.png" width="15" height="15" alt="wink" /></p><p>Just an idea, in the mastering template I added<br />- infinite hold marker to &quot;Spectral Analyser&quot; and &quot;Level Meter&quot;<br />- RMS Slow marker to &quot;Level Meter&quot;.´<br />Same in other templates, where applicable.</p><p>BTW, in the mixing template - spectral analyser - its not possible to select infinite hold, its dimmed out.</p><p><a href="https://www.dropbox.com/scl/fi/zar6zzb1jxpqr62j3ooj4/2025-10-17-DC-NG-spectral-analyzer-settings-infinite-hold-not-possible.jpg?rlkey=s1w93zb0wsqxqnkb2uad604kz&amp;st=kx5tms10&amp;dl=1">https://www.dropbox.com/scl/fi/zar6zzb1 … 0&amp;dl=1</a><br /><span class="postimg"><img src="https://www.dropbox.com/scl/fi/zar6zzb1jxpqr62j3ooj4/2025-10-17-DC-NG-spectral-analyzer-settings-infinite-hold-not-possible.jpg?rlkey=s1w93zb0wsqxqnkb2uad604kz&amp;st=kx5tms10&amp;dl=1" alt="https://www.dropbox.com/scl/fi/zar6zzb1jxpqr62j3ooj4/2025-10-17-DC-NG-spectral-analyzer-settings-infinite-hold-not-possible.jpg?rlkey=s1w93zb0wsqxqnkb2uad604kz&amp;amp;st=kx5tms10&amp;amp;dl=1" /></span></p><p>In contrast to that infinite hold is possible in the spectral analyser of the totalyser window.<br /><a href="https://www.dropbox.com/scl/fi/th1xqxxagl7ynkvoz4dn5/2025-10-17-DC-NG-totalyser-spectral-analyzer-settings-infinite-hold-possible.jpg?rlkey=prb0b4fzunwd3ooqpyl024tjm&amp;st=x76w3ec6&amp;dl=1">https://www.dropbox.com/scl/fi/th1xqxxa … 6&amp;dl=1</a><br /><span class="postimg"><img src="https://www.dropbox.com/scl/fi/th1xqxxagl7ynkvoz4dn5/2025-10-17-DC-NG-totalyser-spectral-analyzer-settings-infinite-hold-possible.jpg?rlkey=prb0b4fzunwd3ooqpyl024tjm&amp;st=x76w3ec6&amp;dl=1" alt="https://www.dropbox.com/scl/fi/th1xqxxagl7ynkvoz4dn5/2025-10-17-DC-NG-totalyser-spectral-analyzer-settings-infinite-hold-possible.jpg?rlkey=prb0b4fzunwd3ooqpyl024tjm&amp;amp;st=x76w3ec6&amp;amp;dl=1" /></span></p><br /><p>@RME/Matthias: is there a certain reason why in the normal analyzer peak hold is dimmed out in the settings?</p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Fri, 17 Oct 2025 11:05:08 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=243476#p243476</guid>
		</item>
		<item>
			<title><![CDATA[Re: Video Overview of DigiCheck NG]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=242661#p242661</link>
			<description><![CDATA[<p>Here is a link to download my templates for DigiCheck NG</p><p><a href="https://drive.google.com/file/d/1lEMB4RED5mG15wKKBP6t5qhcC7VV6QbA/view?usp=drive_link">https://drive.google.com/file/d/1lEMB4R … drive_link</a></p>]]></description>
			<author><![CDATA[null@example.com (383productions)]]></author>
			<pubDate>Fri, 26 Sep 2025 02:18:48 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=242661#p242661</guid>
		</item>
		<item>
			<title><![CDATA[Re: Video Overview of DigiCheck NG]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=242658#p242658</link>
			<description><![CDATA[<p>Thank you, RME is all I need <img src="https://forum.rme-audio.de/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (383productions)]]></author>
			<pubDate>Fri, 26 Sep 2025 01:01:19 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=242658#p242658</guid>
		</item>
		<item>
			<title><![CDATA[Re: Video Overview of DigiCheck NG]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=242236#p242236</link>
			<description><![CDATA[<p>Cool Video! Thank you for contributing in Youtube.</p>]]></description>
			<author><![CDATA[null@example.com (Audio AG Support)]]></author>
			<pubDate>Mon, 15 Sep 2025 07:40:51 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=242236#p242236</guid>
		</item>
		<item>
			<title><![CDATA[Video Overview of DigiCheck NG]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=242119#p242119</link>
			<description><![CDATA[<p>Here is a video overview of the RME Digicheck NG metering software</p><p><a href="https://youtu.be/ZLKjsGwehzc">https://youtu.be/ZLKjsGwehzc</a></p><p>I did&#039;t see many reviews online so I decided to make one for the community, Blessings!</p>]]></description>
			<author><![CDATA[null@example.com (383productions)]]></author>
			<pubDate>Sat, 13 Sep 2025 02:20:34 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=242119#p242119</guid>
		</item>
	</channel>
</rss>
