<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[RME User Forum — Feature Request: Multiband Correlation Meter]]></title>
		<link>https://forum.rme-audio.de/viewtopic.php?id=42631</link>
		<atom:link href="https://forum.rme-audio.de/extern.php?action=feed&amp;tid=42631&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Feature Request: Multiband Correlation Meter.]]></description>
		<lastBuildDate>Wed, 10 Dec 2025 09:48:56 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Feature Request: Multiband Correlation Meter]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=245878#p245878</link>
			<description><![CDATA[<p>Actually, both DAWs have such a tool called Multicorrelation, which is part of the SuperVision module. They implemented it about 4-5 years ago. I have used it in Cubase 11 or 12.<br />I also welcome the idea of such an instrument in the DC.</p>]]></description>
			<author><![CDATA[null@example.com (Dimitar)]]></author>
			<pubDate>Wed, 10 Dec 2025 09:48:56 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=245878#p245878</guid>
		</item>
		<item>
			<title><![CDATA[Re: Feature Request: Multiband Correlation Meter]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=245873#p245873</link>
			<description><![CDATA[<p>AFAIK no major DAW like Cubase or Nuendo has implemented such a tool.<br />I think it could be useful as it shows different things at once.</p><p>Possible use cases for example:<br />- Showing phase relationship per frequency band, not just overall.<br />- Detects band-specific phase cancellations (e.g., bass vanishing in mono).<br />- Monitors mono compatibility in problematic ranges.<br />- Reveals stereo width issues in individual bands.<br />- Helps diagnose stereo enhancers or EQ phase shifts.<br />- Useful in mixing, mastering, and broadcast, for keeping low-end mono.</p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Wed, 10 Dec 2025 08:18:54 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=245873#p245873</guid>
		</item>
		<item>
			<title><![CDATA[Feature Request: Multiband Correlation Meter]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=245596#p245596</link>
			<description><![CDATA[<p>If RME was able to add a meter similar to this,</p><p><a href="https://www.maat.digital/2bcmulticorr/">https://www.maat.digital/2bcmulticorr/</a></p><p>I believe it would be one step closer to the ultimate monitoring software for mixing, mastering and post production engineers.</p><br /><p>Thank you</p>]]></description>
			<author><![CDATA[null@example.com (GolfPutter)]]></author>
			<pubDate>Thu, 04 Dec 2025 03:46:00 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=245596#p245596</guid>
		</item>
	</channel>
</rss>
