<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[RME User Forum — HDSPe MADI FX, 1000 Tracks, 2001 VSTs, 44.1 kHz, Bufsz 128, RTL 6.76ms]]></title>
		<link>https://forum.rme-audio.de/viewtopic.php?id=42672</link>
		<atom:link href="https://forum.rme-audio.de/extern.php?action=feed&amp;tid=42672&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in HDSPe MADI FX, 1000 Tracks, 2001 VSTs, 44.1 kHz, Bufsz 128, RTL 6.76ms.]]></description>
		<lastBuildDate>Wed, 17 Dec 2025 13:19:48 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: HDSPe MADI FX, 1000 Tracks, 2001 VSTs, 44.1 kHz, Bufsz 128, RTL 6.76ms]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=246165#p246165</link>
			<description><![CDATA[<p>You&#039;re welcome, Robin.</p><p>As I knew that you ordered this card, I wanted to give you and other people the opportunity to compare and to see what performance and RTL can be expected from this card in combination with the M-1620 Pro [D].</p><p>It also demonstrates, that even a quite dated system can still deliver an excellent performance if everything is fine (DPC latencies, driver, good balance between multi- and single-thread performance.</p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Wed, 17 Dec 2025 13:19:48 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=246165#p246165</guid>
		</item>
		<item>
			<title><![CDATA[Re: HDSPe MADI FX, 1000 Tracks, 2001 VSTs, 44.1 kHz, Bufsz 128, RTL 6.76ms]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=246162#p246162</link>
			<description><![CDATA[<p>The HDSPe MADI FX is fantastic! Thanks for this Ramses.</p>]]></description>
			<author><![CDATA[null@example.com (Robin Walsh)]]></author>
			<pubDate>Wed, 17 Dec 2025 11:30:30 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=246162#p246162</guid>
		</item>
		<item>
			<title><![CDATA[HDSPe MADI FX, 1000 Tracks, 2001 VSTs, 44.1 kHz, Bufsz 128, RTL 6.76ms]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=245966#p245966</link>
			<description><![CDATA[<p>Just had a look at the performance of the new setup this evening. Result: HDSPe MADI FX delivers excellent performance.</p><p>Artificial Test Project: Simple Playback without Audio Loss with 1000 Tracks and 2001 VSTs.<br />All 1000 tracks routing into the stereo sum.</p><p>RME HDSPe MADI FX, MADI FX driver 2.27 - Samplerate: 44.1 kHz - ASIO Buffer size: 128 samples, RTL: 6.76ms (M-1620 Pro).<br />I do not remember exactly, but up to around 500 tracks were possible with 32 samples buffersize (1001 VSTs)<br />and around 700 tracks with 64 samples buffersize (1401 VSTs).</p><p>2 VSTs per track: 1. Frequency (preset: Master Bus Mix) and 2. Compressor (preset: Light Master)<br />Brickwall Limiter in the Stereo Sum.</p><p>CPU: Intel Xeon E5-1680 v4 (from 04/2016); multithread performance: 14216 Passmark (single thread: 2310) (<strong>*</strong>)<br />Mainboard: Supermicro X10SRi-F (from 2014); 64 GB ECC RAM (<strong>*</strong>)<br />Windows 10 Pro<br />DAW Nuendo 14.0.41</p><p>CPU Load: around 64%, DRAM: 42 GB<br />A few applications were running in the background. Internet browsing with Firefox is possible without audio loss.</p><p><a href="https://www.dropbox.com/scl/fi/sayk67k3dknofnarym3fa/2025-12-11-Nuendo-14.0.41-1000-Tracks-2001-VSTs-44.1-kHz-ASIO-BUFSZ-128-CPU-64-42-GB-DRAM-1000xFrequency-1000xCompressor-1xBrickwall-Limiter.jpg?rlkey=i37zf6c02kh1qp7zqnf0q9x2s&amp;st=m14u248s&amp;dl=1">https://www.dropbox.com/scl/fi/sayk67k3 … s&amp;dl=1</a></p><p><span class="postimg"><img src="https://www.dropbox.com/scl/fi/sayk67k3dknofnarym3fa/2025-12-11-Nuendo-14.0.41-1000-Tracks-2001-VSTs-44.1-kHz-ASIO-BUFSZ-128-CPU-64-42-GB-DRAM-1000xFrequency-1000xCompressor-1xBrickwall-Limiter.jpg?rlkey=i37zf6c02kh1qp7zqnf0q9x2s&amp;st=m14u248s&amp;dl=1" alt="https://www.dropbox.com/scl/fi/sayk67k3dknofnarym3fa/2025-12-11-Nuendo-14.0.41-1000-Tracks-2001-VSTs-44.1-kHz-ASIO-BUFSZ-128-CPU-64-42-GB-DRAM-1000xFrequency-1000xCompressor-1xBrickwall-Limiter.jpg?rlkey=i37zf6c02kh1qp7zqnf0q9x2s&amp;amp;st=m14u248s&amp;amp;dl=1" /></span></p><p>Setup: <a href="https://www.tonstudio-forum.de/blog/entry/117-rme-hdspe-madi-fx-new-enhanced-setup-en-de/">https://www.tonstudio-forum.de/blog/ent … tup-en-de/</a></p><p>(<strong>*</strong>) Quite nice performance for a HW that has been declared to be not Windows 11 compliant by Microsoft. I won&#039;t throw it into the bin ...</p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Thu, 11 Dec 2025 20:06:48 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=245966#p245966</guid>
		</item>
	</channel>
</rss>
