<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[RME User Forum — Adi 2 pro fs black to digital monitors]]></title>
		<link>https://forum.rme-audio.de/viewtopic.php?id=43379</link>
		<atom:link href="https://forum.rme-audio.de/extern.php?action=feed&amp;tid=43379&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Adi 2 pro fs black to digital monitors.]]></description>
		<lastBuildDate>Fri, 05 Jun 2026 04:10:08 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Adi 2 pro fs black to digital monitors]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252422#p252422</link>
			<description><![CDATA[<div class="quotebox"><cite>KaiS wrote:</cite><blockquote><div class="quotebox"><cite>Undertaker78 wrote:</cite><blockquote><p>Thanks, guys <img src="https://forum.rme-audio.de/img/smilies/smile.png" width="15" height="15" alt="smile" /><br />All set, now waiting for them to arrive <br />This forum is a must</p></blockquote></div><p>What model of digital monitors do you get?</p><p>Some, like some Neumann models, ask for non-standard interfacing (AES on BNC connectors).</p></blockquote></div><p>Well, the Neumann models in question accept standard S/PDIF signals over 75-ohm coaxial cabling just fine, and my KH 750 DSP is in fact connected this way. I have even replaced the stock BO968 breakout cable with a BO9632, so the bulky XLR AES connectors (which I do not use in my setup) would not hang around.</p>]]></description>
			<author><![CDATA[null@example.com (unpluggged)]]></author>
			<pubDate>Fri, 05 Jun 2026 04:10:08 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252422#p252422</guid>
		</item>
		<item>
			<title><![CDATA[Re: Adi 2 pro fs black to digital monitors]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252419#p252419</link>
			<description><![CDATA[<div class="quotebox"><cite>Undertaker78 wrote:</cite><blockquote><p>Thanks, guys <img src="https://forum.rme-audio.de/img/smilies/smile.png" width="15" height="15" alt="smile" /><br />All set, now waiting for them to arrive <br />This forum is a must</p></blockquote></div><p>What model of digital monitors do you get?</p><p>Some, like some Neumann models, ask for non-standard interfacing (AES on BNC connectors).</p>]]></description>
			<author><![CDATA[null@example.com (KaiS)]]></author>
			<pubDate>Thu, 04 Jun 2026 23:41:34 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252419#p252419</guid>
		</item>
		<item>
			<title><![CDATA[Re: Adi 2 pro fs black to digital monitors]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252417#p252417</link>
			<description><![CDATA[<p>Thanks, guys <img src="https://forum.rme-audio.de/img/smilies/smile.png" width="15" height="15" alt="smile" /><br />All set, now waiting for them to arrive <br />This forum is a must</p>]]></description>
			<author><![CDATA[null@example.com (Undertaker78)]]></author>
			<pubDate>Thu, 04 Jun 2026 19:29:57 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252417#p252417</guid>
		</item>
		<item>
			<title><![CDATA[Re: Adi 2 pro fs black to digital monitors]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252387#p252387</link>
			<description><![CDATA[<p>Little addition to what @ramses and @unplugged already said:</p><p>Set ADI-2 Pro to (manual chapter 17.3) AD/DA Converter Mode.<br />Have a look at the very informative block diagram there.</p><p>As you can see, the digital outs AES, Optical and Coax are always linked together, can all be used at the same time.<br />If you want to control digital monitor volume and EQ from ADI-2&nbsp; (setting Dig. Out Sourcs: Main) this affects all three.</p><br /><p>Some digital monitors have their own volume control built in, even offer a remote control, and quite often have room EQ etc.<br />It’s to consider if you’re better off using theirs.</p>]]></description>
			<author><![CDATA[null@example.com (KaiS)]]></author>
			<pubDate>Thu, 04 Jun 2026 06:52:34 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252387#p252387</guid>
		</item>
		<item>
			<title><![CDATA[Re: Adi 2 pro fs black to digital monitors]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252386#p252386</link>
			<description><![CDATA[<p>Pretty sure I have Digiface / Adi connected this way (Digiface ——- Adi slave) </p><p>What I don’t understand is which físical connector do u use to connect to digital monitors . (Doesn’t the AES connector bypasses if you are allready using the optical in/out ??) </p><p>3/4 phones <br />What do you mean by that ? </p><p>Ahah please explain as if I’m really really dumb </p>]]></description>
			<author><![CDATA[null@example.com (Undertaker78)]]></author>
			<pubDate>Thu, 04 Jun 2026 06:33:56 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252386#p252386</guid>
		</item>
		<item>
			<title><![CDATA[Re: Adi 2 pro fs black to digital monitors]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252376#p252376</link>
			<description><![CDATA[<p>PC<br />|<br />| USB<br />|<br />Digiface USB [cm]---ADAT1 OUT----------&gt;ADAT IN---ADI-2 Pro FS R BE [cs]---1/2---Act Monitors<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;\---3/4---Phones</p><p>Digiface USB can act as clock master and send out the clock signal on every digital output.<br />ADI-2 Pro FS R BE will be configured as clock slave receiving the clock through its optical ADAT input.</p><p>Although the ADI-2 Pro FS R BE can recognize ADAT protocol (it uses ch 1+2 out of the ADAT stream)<br />I would recommend configuring the ADAT output of the Digiface USB to use SPDIF protocol,<br />as this is a 2ch protocol for 44.1 - 192 kHz without sample multiplexing.<br />By this autorecognition of sample rate between 44.1-192 kHz is possible at the reference converter.</p><p>The reference converter is, with its SteadyClock FS implementation, the perfect clock slave.<br />Although being a slave, the internal FS quartz is being used for the D/A conversion.</p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Wed, 03 Jun 2026 20:19:35 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252376#p252376</guid>
		</item>
		<item>
			<title><![CDATA[Re: Adi 2 pro fs black to digital monitors]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252375#p252375</link>
			<description><![CDATA[<p>Yes, that is possible.</p>]]></description>
			<author><![CDATA[null@example.com (vinark)]]></author>
			<pubDate>Wed, 03 Jun 2026 20:09:41 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252375#p252375</guid>
		</item>
		<item>
			<title><![CDATA[Re: Adi 2 pro fs black to digital monitors]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252367#p252367</link>
			<description><![CDATA[<p>So Adi can stay connected as it is to receive clock from USB Digiface by optical In/Out ??</p><p>Then configure AES out do the monitors ??</p>]]></description>
			<author><![CDATA[null@example.com (Undertaker78)]]></author>
			<pubDate>Wed, 03 Jun 2026 16:00:41 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252367#p252367</guid>
		</item>
		<item>
			<title><![CDATA[Re: Adi 2 pro fs black to digital monitors]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252366#p252366</link>
			<description><![CDATA[<p>Digital ins in new monitors are : <br />IN/OUT AES/EBU<br />IN/OUT SPDIF Coaxial</p>]]></description>
			<author><![CDATA[null@example.com (Undertaker78)]]></author>
			<pubDate>Wed, 03 Jun 2026 15:58:06 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252366#p252366</guid>
		</item>
		<item>
			<title><![CDATA[Re: Adi 2 pro fs black to digital monitors]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252365#p252365</link>
			<description><![CDATA[<div class="quotebox"><cite>ramses wrote:</cite><blockquote><p>Sure, its possible. The ADI-2 Pro FS supports all relevant digital connections that you might need: AES, optical and coaxial SPDIF.<br />You only need to use the proper routing mode. Digital Through Mode should do the trick, see manual ch. 17.5.<br />If I remember right, then you can also make use of dynamic loudness.</p></blockquote></div><p>The main setting you need to make to use it as a digital preamp is to switch the &quot;Dig. Out Source:&quot; setting to &quot;Main Out&quot;. Then the digital output will have all the DSP processing applied to it, including volume, B/T, PEQ, dynamic loudness, width, crossfeed, polarity, M/S.</p>]]></description>
			<author><![CDATA[null@example.com (unpluggged)]]></author>
			<pubDate>Wed, 03 Jun 2026 14:54:59 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252365#p252365</guid>
		</item>
		<item>
			<title><![CDATA[Re: Adi 2 pro fs black to digital monitors]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252362#p252362</link>
			<description><![CDATA[<p>Sure, its possible. The ADI-2 Pro FS supports all relevant digital connections that you might need: AES, optical and coaxial SPDIF.<br />You only need to use the proper routing mode. Digital Through Mode should do the trick, see manual ch. 17.5.<br />If I remember right, then you can also make use of dynamic loudness.</p>]]></description>
			<author><![CDATA[null@example.com (ramses)]]></author>
			<pubDate>Wed, 03 Jun 2026 14:37:29 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252362#p252362</guid>
		</item>
		<item>
			<title><![CDATA[Re: Adi 2 pro fs black to digital monitors]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252361#p252361</link>
			<description><![CDATA[<p>You don&#039;t mention what digital inputs your speakers have (or which speakers)</p>]]></description>
			<author><![CDATA[null@example.com (vinark)]]></author>
			<pubDate>Wed, 03 Jun 2026 14:35:55 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252361#p252361</guid>
		</item>
		<item>
			<title><![CDATA[Adi 2 pro fs black to digital monitors]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252359#p252359</link>
			<description><![CDATA[<p>Yoo guys , new monitors are arriving and wanna connect them digitally. </p><p>Right now my setup is connected this way: </p><p>USB digiface optical ins to :<br />Ferrofish 2 ins/ outs <br />Behringer Ada 8200 1 ins/outs <br />Adi 2 pro fs black 1 ins/out </p><p>The ADA 8200 I don’t need to use now , I can remove it from my setup. </p><p>I know the Adi 2 has AES / etc digital outs and currently use the analog outputs but wanna change it now . </p><p>Can I use this setup to connect the new monitors digitally with Adi 2 and still have all this connected this way ? <br />If not, how can I use it this way ??<br />(I have to use the optical ins/out to get it in sync right ) ?</p><p>Thanks in advance <img src="https://forum.rme-audio.de/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (Undertaker78)]]></author>
			<pubDate>Wed, 03 Jun 2026 14:06:22 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252359#p252359</guid>
		</item>
	</channel>
</rss>
