<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[RME User Forum — Digicheck feature requests for more graphic customization.]]></title>
		<link>https://forum.rme-audio.de/viewtopic.php?id=43399</link>
		<atom:link href="https://forum.rme-audio.de/extern.php?action=feed&amp;tid=43399&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Digicheck feature requests for more graphic customization..]]></description>
		<lastBuildDate>Sat, 13 Jun 2026 09:50:59 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Digicheck feature requests for more graphic customization.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252602#p252602</link>
			<description><![CDATA[<p>I&#039;m on digicheckNG version 0.93.<br />I would like to be able to change colors and colors for meters etc. <br />If you check the Process Audio Decibel app it have a lot of customization and i was wondering if it could be possible to do that on DigicheckNG.</p>]]></description>
			<author><![CDATA[null@example.com (Mechamilk)]]></author>
			<pubDate>Sat, 13 Jun 2026 09:50:59 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252602#p252602</guid>
		</item>
		<item>
			<title><![CDATA[Re: Digicheck feature requests for more graphic customization.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252601#p252601</link>
			<description><![CDATA[<p>Are you talking about the original Digicheck or DigicheckNG? If you haven&#039;t tried the latter then it might meet some of your requirements.</p>]]></description>
			<author><![CDATA[null@example.com (Babaluma)]]></author>
			<pubDate>Sat, 13 Jun 2026 09:41:11 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252601#p252601</guid>
		</item>
		<item>
			<title><![CDATA[Digicheck feature requests for more graphic customization.]]></title>
			<link>https://forum.rme-audio.de/viewtopic.php?pid=252600#p252600</link>
			<description><![CDATA[<p>Hi everyone, I&#039;m new here.<br />DIGICheck works great functionally, but the visual customization is limited. Compared to tools like ProcessAudio Decibel, it could use:</p><p>More color options for meters, backgrounds, and scales (custom palettes or themes)<br />General UI/graphic polish to look more modern<br />Adjustable transparency/contrast for different monitors</p><p>Would love to hear if others would find this useful too.</p><p>Decibel looks nicer, but it&#039;s not precise enough. RME drivers and ASIO data are best read by RME&#039;s own tools — only RME really knows how to use that data correctly probably.<br />Searched the forum, didn&#039;t find this requested yet. Would love to see it in a future update.<br />Thanks!</p>]]></description>
			<author><![CDATA[null@example.com (Mechamilk)]]></author>
			<pubDate>Sat, 13 Jun 2026 08:01:22 +0000</pubDate>
			<guid>https://forum.rme-audio.de/viewtopic.php?pid=252600#p252600</guid>
		</item>
	</channel>
</rss>
