Topic: Questions to RME Essentials-VST Plugins in TotalMix with LiveProfessor
Rephrased to make it easier to read.
@RME (Adrian, Joost): I found your Youtube video very interesting and I'm thinking about refining my setup https://www.youtube.com/watch?v=qQ95oc6zO3w.
However, during the measurements I got strange and unexpected results:
1- the measurement results for the RTL varied very unexpectedly between 2 values on my UFX+, I tried this on 2 different analog ports (AN7 and AN8 IN/OUT) and with the last three releases of RTL Utility (0.5.2, 0.5.1, 0.4.11).
2- the RTL of the UFX+ (4.25ms) was unexpectedly even worse compared to the much older UC (4.0ms) despite of it's much faster AD/DA converters. I ensured to use the same sample rate of 48kHz and the same ASIO buffersize of 64. Is there an explaination for these unexpected results?
3- I don't understand why the RTL decreases by only 0.5ms when using loopback for the UC and I also get the same result. Especially with the UC I don't understand that, because according to the manual the latency of the AD and DA converters is significantly higher. If the AD/DA converter are not being used when enabling loopback, then I would expect to have latency savings in the range of the total converter latency, which is 1,48ms for the UC (AD and DA).
UFX+ 193 samples, 4.021ms, 48kHz, 64 samples (1.3ms) (<- I regard these results as invalid)
UFX+ 205 samples, 4.271ms, 48kHz, 64 samples (1.3ms) (<- only 1 sample more compared to ASIO driver (204)
Note: the results do not follow a certain pattern: 18x I get a RTL of 192 samples, then 6x 205 samples, then 31x 193 samples, then 14x 205 samples.
The value 205 samples seems to be valid, as this is nearly the same what your ASIO driver reports to the DAW (1 sample more).
Cubase: 1,688 + 2,562 = 4.25 ms = 204 samples (also 48 kHz, 64 samples ASIO buffer size)
Ok, 1 sample difference .. no big deal.
But then the RTL of my UFX+ (4.27ms) would be even worse compared to the values of the UC which had a latency of only 4.0ms, which would be a bit disappointing. Even if it would turn out, that you also got wrong values back from RTL Utility I fear we both with end up at around 4.25ms. And this is not understandable, because the UFX+ (according to technical information in the manual) should have AD/DA converter which are (for AD and DA in total) around 1ms faster than those of the UC. So where does this 1ms of better converter performance for the UFX+ is getting lost here?
Look here, the differences in converter latency at 48 kHz from manual:
UFX+ AD/DA: 12,6/ 7 samples = 0,26+0,16 = 0,42ms @48 kHz
UC AD/DA: 43,2/28 samples = 0,90+0,58 = 1,48ms @48 kHz
Alone from these values I do not understand why the UC only has 0.5ms less latency with loopback enabled. When AD and DA converter are not being uses, then this should save IMHO something in the range of 1.48ms.
And if you see there, that the UFX+ AD/DA converter have only a total latency of 0,42ms compared to the 1,48ms of the UC, then I really do not understand, why enabling loopback on the UFX+ saves only 0.5ms as well.
As I got (surprisingly) two different RTL results as I told already, here the RTL difference for both results with/without loopback:
a) comparing lower measuring result without/with loopback
UFX+ 193 samples, 4.021ms, 48kHz, 64 samples (1.3ms), without loopback
UFX+ 170 samples, 3.542ms, 48kHz, 64 samples (1.3ms), with loopback
b) comparing higher measuring result without/with loopback
UFX+ 205 samples, 4.271ms, 48kHz, 64 samples (1.3ms), without loopback
UFX+ 182 samples, 3.792ms, 48kHz, 64 samples (1.3ms), with loopback
According to RTL utility 0.5.2 logfile, there seems to be a divergence between reported and measured latency.
But how can the measurement be so different ?!?!
"Reported Input Latency", "Reported Output Latency", "Reported RTL", "Measured RTL", "Measured RTL (ms)"
81, 123, 204, 192, 4.000
81, 123, 204, 205, 4.27
Below the values from the logfile. I even tried the two older versions of RTL utility, same issues with them.
Two different measuring results no matter whether I measure with or without loopback.
**********************************************************
RTL Utility 0.5.2
Log started: 6 Jun 2021 7:16:33pm
"Type", "Device", "Input Channel", "Sample Rate", "Bit Depth", "Buffer Size", "Reported Input Latency", "Reported Output Latency", "Reported RTL", "Measured RTL", "Measured RTL (ms)", "Return Loss", "Noise Floor", "Valid", "Suspect Result", "Audio Glitch", "Date/Time", "Num Inputs", "Num Outputs", "Num I/O"
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 3048, 63.500, 103.1, -114.9, True, True, False, "6 Jun 2021 19:18:11", 1, 1, 2
"ASIO", "ASIO MADIface USB", "N/A", 48000, 32, 64, 81, 123, 204, "N/A", "N/A", 101.2, -113.1, False, True, False, "6 Jun 2021 19:18:43", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 3423, 71.312, 101.7, -113.0, True, True, False, "6 Jun 2021 19:18:47", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 4.1, -114.9, True, False, False, "6 Jun 2021 19:22:42", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 4.1, -114.9, True, False, False, "6 Jun 2021 19:22:55", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 4.1, -114.8, True, False, False, "6 Jun 2021 19:23:13", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 4.1, -114.7, True, False, False, "6 Jun 2021 19:23:22", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 4.1, -114.9, True, False, False, "6 Jun 2021 19:23:30", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 4.1, -114.9, True, False, False, "6 Jun 2021 19:23:33", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 4.1, -114.9, True, False, False, "6 Jun 2021 19:24:45", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 12.7, -114.9, True, False, False, "6 Jun 2021 19:24:55", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 4.1, -114.9, True, False, False, "6 Jun 2021 19:25:06", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -112.6, True, False, False, "6 Jun 2021 19:25:14", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -113.6, True, False, False, "6 Jun 2021 19:25:19", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -113.8, True, False, False, "6 Jun 2021 19:25:22", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -113.2, True, False, False, "6 Jun 2021 19:29:29", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -109.2, True, False, False, "6 Jun 2021 19:29:31", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -111.4, True, False, False, "6 Jun 2021 19:29:32", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -104.6, True, False, False, "6 Jun 2021 19:29:33", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -109.6, True, False, False, "6 Jun 2021 19:29:34", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -98.1, True, False, False, "6 Jun 2021 19:29:35", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -104.8, True, False, False, "6 Jun 2021 19:29:36", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -103.3, True, False, False, "6 Jun 2021 19:29:37", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -105.7, True, False, False, "6 Jun 2021 19:29:38", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -105.9, True, False, False, "6 Jun 2021 19:29:39", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -113.5, True, False, False, "6 Jun 2021 19:30:12", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -108.7, True, False, False, "6 Jun 2021 19:30:13", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -111.5, True, False, False, "6 Jun 2021 19:30:14", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -100.2, True, False, False, "6 Jun 2021 19:30:15", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -102.5, True, False, False, "6 Jun 2021 19:30:16", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -108.9, True, False, False, "6 Jun 2021 19:30:17", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -111.5, True, False, False, "6 Jun 2021 19:30:18", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -111.3, True, False, False, "6 Jun 2021 19:30:19", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -113.5, True, False, False, "6 Jun 2021 19:31:10", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -113.6, True, False, False, "6 Jun 2021 19:31:12", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -110.8, True, False, False, "6 Jun 2021 19:31:13", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -108.3, True, False, False, "6 Jun 2021 19:31:15", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -107.6, True, False, False, "6 Jun 2021 19:31:16", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -110.6, True, False, False, "6 Jun 2021 19:31:17", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -108.3, True, False, False, "6 Jun 2021 19:31:18", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -109.4, True, False, False, "6 Jun 2021 19:31:19", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -111.1, True, False, False, "6 Jun 2021 19:31:20", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -109.6, True, False, False, "6 Jun 2021 19:31:22", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -113.7, True, False, False, "6 Jun 2021 19:33:33", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -113.7, True, False, False, "6 Jun 2021 19:33:37", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -113.5, True, False, False, "6 Jun 2021 19:59:50", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -111.8, True, False, False, "6 Jun 2021 19:59:51", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -113.6, True, False, False, "6 Jun 2021 20:02:43", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -112.8, True, False, False, "6 Jun 2021 20:02:45", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -109.0, True, False, False, "6 Jun 2021 20:02:46", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -108.7, True, False, False, "6 Jun 2021 20:02:47", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -110.7, True, False, False, "6 Jun 2021 20:02:48", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -107.6, True, False, False, "6 Jun 2021 20:02:50", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -107.5, True, False, False, "6 Jun 2021 20:02:51", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -109.9, True, False, False, "6 Jun 2021 20:02:52", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -109.1, True, False, False, "6 Jun 2021 20:02:53", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -111.0, True, False, False, "6 Jun 2021 20:02:54", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -111.2, True, False, False, "6 Jun 2021 20:02:55", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -111.2, True, False, False, "6 Jun 2021 20:02:56", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -107.6, True, False, False, "6 Jun 2021 20:02:57", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -108.3, True, False, False, "6 Jun 2021 20:02:59", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -109.9, True, False, False, "6 Jun 2021 20:03:00", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -106.9, True, False, False, "6 Jun 2021 20:03:01", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -108.5, True, False, False, "6 Jun 2021 20:03:02", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -110.5, True, False, False, "6 Jun 2021 20:03:03", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -109.2, True, False, False, "6 Jun 2021 20:03:04", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -113.6, True, False, False, "6 Jun 2021 20:03:22", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -111.3, True, False, False, "6 Jun 2021 20:03:23", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -110.2, True, False, False, "6 Jun 2021 20:03:24", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -103.7, True, False, False, "6 Jun 2021 20:03:25", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -107.7, True, False, False, "6 Jun 2021 20:03:26", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -113.6, True, False, False, "6 Jun 2021 20:03:42", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -111.9, True, False, False, "6 Jun 2021 20:03:44", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -109.5, True, False, False, "6 Jun 2021 20:03:45", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -110.5, True, False, False, "6 Jun 2021 20:03:46", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -111.0, True, False, False, "6 Jun 2021 20:03:47", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -111.3, True, False, False, "6 Jun 2021 20:03:48", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -110.5, True, False, False, "6 Jun 2021 20:03:49", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -111.9, True, False, False, "6 Jun 2021 20:03:50", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -108.2, True, False, False, "6 Jun 2021 20:03:52", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -111.3, True, False, False, "6 Jun 2021 20:03:53", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -108.3, True, False, False, "6 Jun 2021 20:03:54", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -109.5, True, False, False, "6 Jun 2021 20:03:55", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -107.7, True, False, False, "6 Jun 2021 20:03:56", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -111.3, True, False, False, "6 Jun 2021 20:03:57", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -109.7, True, False, False, "6 Jun 2021 20:03:58", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -108.3, True, False, False, "6 Jun 2021 20:03:59", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -110.1, True, False, False, "6 Jun 2021 20:04:00", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -109.4, True, False, False, "6 Jun 2021 20:04:02", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -111.6, True, False, False, "6 Jun 2021 20:04:03", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -111.3, True, False, False, "6 Jun 2021 20:04:04", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -110.7, True, False, False, "6 Jun 2021 20:04:05", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -111.4, True, False, False, "6 Jun 2021 20:04:06", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -110.1, True, False, False, "6 Jun 2021 20:04:07", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -111.6, True, False, False, "6 Jun 2021 20:04:08", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -111.6, True, False, False, "6 Jun 2021 20:04:09", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -109.5, True, False, False, "6 Jun 2021 20:04:10", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -111.0, True, False, False, "6 Jun 2021 20:04:11", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -111.5, True, False, False, "6 Jun 2021 20:04:12", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -109.2, True, False, False, "6 Jun 2021 20:04:13", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -106.0, True, False, False, "6 Jun 2021 20:04:14", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -111.0, True, False, False, "6 Jun 2021 20:04:15", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -113.5, True, False, False, "6 Jun 2021 20:04:31", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -108.6, True, False, False, "6 Jun 2021 20:04:33", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -108.5, True, False, False, "6 Jun 2021 20:04:34", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -109.0, True, False, False, "6 Jun 2021 20:04:35", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -108.1, True, False, False, "6 Jun 2021 20:04:36", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -108.7, True, False, False, "6 Jun 2021 20:04:37", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -110.7, True, False, False, "6 Jun 2021 20:04:39", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -109.0, True, False, False, "6 Jun 2021 20:04:40", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -108.3, True, False, False, "6 Jun 2021 20:04:41", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -108.5, True, False, False, "6 Jun 2021 20:04:42", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -108.2, True, False, False, "6 Jun 2021 20:04:44", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 205, 4.271, 0.0, -108.5, True, False, False, "6 Jun 2021 20:04:45", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 192, 4.000, 0.0, -109.6, True, False, False, "6 Jun 2021 20:04:46", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 193, 4.021, 0.0, -113.4, True, False, False, "6 Jun 2021 20:45:54", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 182, 3.792, 0.0, -250.0, True, False, False, "6 Jun 2021 20:46:40", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 182, 3.792, 0.0, -250.0, True, False, False, "6 Jun 2021 20:48:36", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 182, 3.792, 0.0, -250.0, True, False, False, "6 Jun 2021 20:48:37", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 182, 3.792, 0.0, -250.0, True, False, False, "6 Jun 2021 20:48:38", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 182, 3.792, 0.0, -250.0, True, False, False, "6 Jun 2021 20:48:39", 1, 1, 2
"ASIO", "ASIO MADIface USB", "Analog 7 (1)", 48000, 32, 64, 81, 123, 204, 182, 3.792, 0.0, -250.0, True, False, False, "6 Jun 2021 20:48:40", 1, 1, 2
